For our full range of products and services, choose the relevant catalogue.
Ductile Iron 80-55-06
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 3.5-3.9 |
| Manganese | Mn | 0.15-0.35 |
| Silicon | Si | 1.9-3.0 |
| Phosphorus | P | 0-0.05 |
| Sulfur | S | 0-0.025 |
| Nickel | Ni | 0.05-0.20 |
| Copper | Cu | 0.05-0.1 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strenght Min | 80 ksi | 550 MPa |
| Yield Strength Min | 55 ksi | 380 MPa |
| Elongation Min % | 6% | 6% |
| Hardness (Brinell) | 180-270HB | 180-270HB |

