For our full range of products and services, choose the relevant catalogue.
17-4 Stainless Steel
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 0-0.07 |
| Manganese | Mn | 0-1.50 |
| Silicon | Si | 0-0.70 |
| Nickel | Ni | 3.0-5.0 |
| Chromium | Cr | 15.0-17.0 |
| Phosphorus | P | 0-0.04 |
| Sulfur | S | 0-0.03 |
| Copper | Cu | 3.0-5.0 |
| Molybdenum | Mo | 0-0.06 |
| Niobium | Nb | 0-0.45 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strenght Min | 160 ksi | 1100 MPa |
| Yield Strenght Min | 139 ksi | 960 MPa |
| Elongation Min % | 5% | 5% |
| Hardness (Brinell) | 360HB | 360HB |

