For our full range of products and services, choose the relevant catalogue.
Low Alloy Steel ASTM A148 Gr 80-50
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 0-0.25 |
| Manganese | Mn | 1.25-1.45 |
| Silicon | Si | 0-0.60 |
| Nickel | Ni | 0.25-0.4 |
| Chromium | Cr | 0.70-0.90 |
| Molybdenum | Mo | 0.15-0.25 |
| Sulfur | S | 0-0.06 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 80 ksi | 550 MPa |
| Yield Strength Min | 50 ksi | 345 MPa |
| Elongation Min % | 22% | 22% |
| Hardness (Brinell) | 170-197HB | 170-197HB |

