For our full range of products and services, choose the relevant catalogue.
Low Alloy Steel A958-SC4130
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 0.28-0.33 |
| Manganese | Mn | 0.40-0.80 |
| Silicon | Si | 0.3-0.6 |
| Sulfur | S | 0.04 |
| Chromium | Cr | 0.8-1.10 |
| Molybdenum | Mo | 0.15-0.25 |
| Phosphorus | P | 0.035 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 90 ksi | 620 MPa |
| Yield Strength Min | 60 ksi | 414 MPa |
| Elongation Min % | 18% | 18% |
| Hardness (Brinell) | 210HB | 210HB |

