For our full range of products and services, choose the relevant catalogue.
Low Alloy Steel A958-SC4330
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 0.38-0.43 |
| Manganese | Mn | 0.60-0.90 |
| Silicon | Si | 0.3-0.6 |
| Nickel | Ni | 1.65-2.0 |
| Chromium | Cr | 0.70-0.90 |
| Molybdenum | Mo | 0.20-0.30 |
| Sulfur | S | 0.04 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 115 ksi | 793 MPa |
| Yield Strength Min | 95 ksi | 655 MPa |
| Elongation Min % | 14% | 14% |
| Hardness (Brinell) | 295HB | 295HB |

