For our full range of products and services, choose the relevant catalogue.
Monel A494 Gr M35-1
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 0-0.035 |
| Copper | Cu | 26-33 |
| Niobium | Nb | 0-0.5 |
| Iron | Fe | 0-3.5 |
| Phosphorus | P | 0-0.030 |
| Sulfur | S | 0-0.020 |
| Manganese | Mn | 0-1.5 |
| Nickel | Ni | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 65 ksi | 450 MPa |
| Yield Strength Min | 25 ksi | 172 MPa |
| Elongation Min % | 25% | 25% |
| Hardness (Brinell) | 115-160HB | 115-160HB |

