For our full range of products and services, choose the relevant catalogue.
Inconel ASTM B446
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 0-0.01 |
| Chromium | Cr | 20.0-23.0 |
| Molybdenum | Mo | 8.0-10.0 |
| Phosphorus | P | 0-0.01 |
| Sulfur | S | 0-0.01 |
| Silicon | Si | 0-0.5 |
| Manganese | Mn | 0-0.5 |
| Iron | Fe | 5 |
| Niobium | Nb | 3.15-4.15 |
| Cobalt | Co | 1 |
| Silver | Ag | 0.4 |
| Titanium | Ti | 0.4 |
| Nickel | Ni | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 120 ksi | 827 MPa |
| Yield Strength Min | 60 ksi | 414 MPa |
| Elongation Min % | 30% | 30% |
| Hardness (Brinell) | 145-220HB | 145-220HB |

