For our full range of products and services, choose the relevant catalogue.
Heat Resistant Iron ASTM A319
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 2.8 |
| Chromium | Cr | 0.2-0.4 |
| Silicon | Si | 1.2-2.7 |
| Phosphorus | P | 0.6 |
| Sulfur | S | 0.15 |
| Carbon Content Equivalent | CE | 3.2-3.80 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 40 ksi | 276 MPa |
| Yield Strength Min | 25 ksi | 170 MPa |
| Elongation Min % | 34% | 34% |
| Hardness (Brinell) | 170HB | 170HB |

