For our full range of products and services, choose the relevant catalogue.
Low Alloy Steel ASTM A148 Gr 105-85
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 0.2-0.3 |
| Manganese | Mn | 0.6-0.9 |
| Silicon | Si | 0.6 |
| Nickel | Ni | 0.4-0.8 |
| Chromium | Cr | 0.4-0.8 |
| Molybdenum | Mo | 0.15-0.30 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 105 ksi | 725 MPa |
| Yield Strength Min | 85 ksi | 585 MPa |
| Elongation Min % | 17% | 17% |
| Hardness (Brinell) | 229-285HB | 229-285HB |

