For our full range of products and services, choose the relevant catalogue.
Ductile Iron 100-70-03
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 3.4-3.8 |
| Manganese | Mn | 0-1.0 |
| Silicon | Si | 2.0-2.8 |
| Phosphorus | P | 0-0.08 |
| Sulfur | S | 0.025 |
| Magnesium | Mg | 0.025-0.06 |
| Chromium | Cr | 0-0.08 |
| Copper | Cu | 0.15-1.2 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strenght Min | 100 ksi | 690 MPa |
| Yield Strength Min | 70 ksi | 480 MPa |
| Elongation Min % | 3% | 3% |
| Hardness (Brinell) | 210-305HB | 210-305HB |

