For our full range of products and services, choose the relevant catalogue.
Aluminium Alloy A319
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Manganese | Mn | 0.5 |
| Silicon | Si | 5.5-6.5 |
| Magnesium | Mg | 0.1 |
| Copper | Cu | 3.4 |
| Zinc | Zn | 1 |
| Iron | Fe | 1 |
| Titanium | Ti | 0.25 |
| Nickel | Ni | 0.35 |
| Aluminum | Al | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 34.8 ksi | 240 MPa |
| Yield Strength Min | 26.1 ksi | 180 MPa |
| Elongation Min % | 2% | 2% |
| Hardness (Brinell) | 84HB | 84HB |

