For our full range of products and services, choose the relevant catalogue.
Incoloy 330/ ASTM B511
Chemical Composition
| Element | Symbol | Average Preferred Range % |
| Carbon | C | 0-0.080 |
| Manganese | Mn | 0-2.0 |
| Silicon | Si | 0.75-1.50 |
| Phosphorus | P | 0-0.030 |
| Sulfur | S | 0-0.030 |
| Nickel | Ni | 34.0-37.0 |
| Chromium | Cr | 17.0-20.0 |
| Iron | Fe | Balance |
Mechanical Properties
| Property | Metric Values | Imperial Values |
| Tensile Strength Min | 80 ksi | 552 MPa |
| Yield Strength Min | 35 ksi | 241 MPa |
| Elongation Min % | 35% | 35% |
| Hardness (Brinell) | 120-200HB | 120-200HB |

